Part | Description | OnHandQty | Product Group | |
K19344NATSIL | 1 OZ NATURAL HDPE CYL RND 20-410 #01021 1400/CS | 1,400 | BOTTLES CUSTOMER WARE | |
B1.25ZH020060RNMNCPT | 1-1/4 OZ NATURAL HDPE MODIFIED RND 20-410 #J689114 1550/C | 10,850 | BOTTLES CUSTOMER WARE | |
X0034ZS000000JWMZCPS | 3/4 OZ CRYSTAL SAN LOW PROFILE COLTAINER JAR PART PK 652200 | 3,630 | BOTTLES CUSTOMER WARE | |
KPMBTL025 | 6 OZ NATURAL HDPE CYL 38-400 CB0006B38400NA04T 275/CLeak detector must be used on the production run | 825 | BOTTLES CUSTOMER WARE | |
N0001GM000000RWMSPHC | 1 GAL W/EARS, BAILS & PLUGS PLAIN TIN 34/CS #321065 | 170 | CANS | |
N0001GM00000+RWMSPHC | 1 GALLON N/E PAINT CAN W/PLUG PLAIN TIN 46/CS #321048321048 | 690 | CANS | |
N0001PM000000RWMSPHC | 1 PINT PAINT CAN W/PLUG PLAIN TIN 52/52 CS #321424 | 312 | CANS | |
N0001QM000000RWMSPHC | 1 QUART PAINT CAN W/PLUG PLAIN TIN 56/56/CS #321371 | 560 | CANS | |
N0001QM000000RWMSPHC | 1 QUART PAINT CAN W/PLUG PLAIN TIN 56/56/CS #321371 | 112 | CANS | |
M001"IM01"000000SPHC | 1" INTERNATIONAL INNERSEAL #80260009502 | 235 | CANS | |
C0000IM01"000RIBSPHC | 1" INTERNATIONAL SOLVENT SEAL DELTA SCREWNECK CAP #385119 | 870 | CANS | |
M0000IM01-3-40000PHC | 1-3/4" DELTA INNERSEAL #385118 | 800 | CANS | |
C0000IM01-3-4RIBSPHC | 1-3/4" DELTA SOLVENT SEAL CAP 385122 @ 2000/CASE | 1,420 | CANS | |
Q0217MP034000SMOBCPS | 3/4 OZ BLACK COLTAINER JAR CAP UF/.035 F217 #826100 ROLL PACK | 3,630 | CLOSURES - CUSTOMER WARE | |
X0034ZP000000000NCPS | 3/4 OZ NATURAL POLYPRO SPEC COLTAINER SIFTER 609900 | 2,000 | CLOSURES - CUSTOMER WARE | |
K18001REDRN | 38-400 RED COPOLY .040 PE FOAM LINER 2,800/CASE | 13,268 | CLOSURES - CUSTOMER WARE | |
K18249GOIC | 38-430 GREEN F/R POLYPRO CAP .040 F217 1,200/CASE | 30,000 | CLOSURES - CUSTOMER WARE | |
K18385YOIC | 38-430 YELLOW F/R POLYPRO CAP .040 F217 1,200/CASE | 18,000 | CLOSURES - CUSTOMER WARE | |
Q0PSTMP070450RIBRPHX | 70-450 RED RIB P/P W/SURESEAL LNR #4901 RED 700/c | 29,185 | CLOSURES - CUSTOMER WARE | |
X00000I000000000WCPS | WHITE LABEL L314 #6099XO | 2,000 | CLOSURES - CUSTOMER WARE | |
C0000MP014000DSPWSEA | 14MM WHITE POLYPRO MINI SENSE OVAL SNAP TOP CLOSURE, NO VALVE .125 ORF 2000/CASE, 36 CASES PER PALLET, 25 LBS PER CASE | 2,133,993 | CLOSURES - DISPENSING | |
C0000MP020410DSPNPKM | 20-410 NATURAL DISC TOP CLOSURE | 95,000 | CLOSURES - DISPENSING | |
C0000MP020410SNPZMAV | 20-410 TRANSPARENT SNAP CAP, 9,000/CASE, 90,000/PALLET | 180,000 | CLOSURES - DISPENSING | |
C0000MP020410DSPWISP | 20-410 WHITE PP SMOOTH WALL DISC TOP CAP, NO LINER, 3,000/CASE, ITEM #DC20410 | 1,002,000 | CLOSURES - DISPENSING | |
C0000MP020410DSPWYUY | 20-410 WHITE PP SMOOTH WALL DISC TOP CAP6.6MM W BY 2.4MM H ORIFICE, PACKED 5,000/CS | 1,000,000 | CLOSURES - DISPENSING | |
CPS22MP024410RIBBSTU | 24-410 BLACK BASE/NAT TIP .114 ORI #1980/7301 PS22 LNR TWIST | 15,000 | CLOSURES - DISPENSING | |
C0000MP020410DSCSMAV | 24-410 SILVER DISC CAP, 3,000/CASE, 75,000/PALLET | 300,000 | CLOSURES - DISPENSING | |
C0000MP024410DSPWPSG | 24-410 WHITE POLYPRO FLIP TOP CLOSURE, .114 ORIFICE, LINERLESS/CRAB CLAW, 2,272/CASE | 238,560 | CLOSURES - DISPENSING | |
C0000MP024026SMOWYUY | 24-410 WHITE PP SMOOTH WALL DISC TOP CAPORIFICE 8MM W BY 2.8MM H, 3,000/CS | 2,043,000 | CLOSURES - DISPENSING | |
C0HINMP024410DSPWYUY | 24-410 WHITE PP SMOOTH WALL DISC TOP WITH SHINY SILVER UVNON METAL COLLAR AND ONE PIECE TYPE INDUCTION LINER FOR PET/PVC BOTTLE TRITAB LINER, LINER PRODUCT CODE #SL-1-PLT-220F | 17,920 | CLOSURES - DISPENSING | |
C0000MP024410DSPWISP | 24-410 WHITE PP SMOOTH WALL DISC TOP, NO LINER, 6.36MM ORIFICE, 2,000/CARTON ITEM #DC24410 | 1,776,000 | CLOSURES - DISPENSING | |
C0000MP024410DSPWSEA | 24-410 WHITE SMOOTH WALL LOCKING DISC TOP WITH BLACK LOCKING RING, WHITE DISC, WHITE COLLAR, UNLINED, .310 ORIFICE, Black Trans PXA0103129 4%, Aptar 1 # - Resin 11210001, colorant 31158800, Black colorant #PXC0111336, 1,900/case x 36 cases/pallet = 68,400/pallet | 2,000,700 | CLOSURES - DISPENSING | |
C0HIPMP033400DSPLPTO | 33-400 BLUE PP FLIP TOP PP CAP .250 (6MM ORIFICE) #PS354 ISPE/PP U10 TRI-TAB LINER / 2130/CS | 532,500 | CLOSURES - DISPENSING | |
C0001MP038400DSPWZEL | 38-400 WHT P/P ZELSNAP .500 OR UNLND HOMOPLOLYMER WPC-116P | 14,000 | CLOSURES - DISPENSING | |
C0000MP049000SMOTHAN | 49MM TEAL P/P GLOSS SMOOTH WALL DISC TOP #306923 1M/Cs#9060602packed 1000/cs | 21,000 | CLOSURES - DISPENSING | |
C0000MP049000SMOWHAN | 49MM WHITE PP SMOOTH WALL GLOSS DISC TOP #306973packed 1000/cs | 22,000 | CLOSURES - DISPENSING | |
87A001C11A | 110MM WHITE METAL P/PE (PEC) / 110-400 / 400 | 8,000 | CLOSURES - METAL | |
87A001D120 | 120MM BLACK METAL P/PE (PEC) / 120-400 / 325 | 1,950 | CLOSURES - METAL | |
C0000IM01-3-4RIBSCMP | 1-3/4" ALPHA CAPS 2700/CASE | 1,880 | CLOSURES - METAL | |
87A001D18 | 18MM BLACK METAL P/PE (PEC) / 18-400 / 11300 | 4,076 | CLOSURES - METAL | |
87A001C33A | 33MM WHITE METAL P/PE (PEC) / 33-400 / 3400 | 2,632 | CLOSURES - METAL | |
87A001D43A | 43MM BLACK METAL P/PE (PEC) / 43-400 / 3100 | 4,035 | CLOSURES - METAL | |
87A002A48P | 48MM WHITE PLASTISOL / 48MM / 2300 | 5,600 | CLOSURES - METAL | |
87A001D53 | 53MM BLACK METAL P/PE (PEC) / 53-400 / 1900 | 11,400 | CLOSURES - METAL | |
87A001C53A | 53MM WHITE METAL P/PE (PEC) / 53-400 / 1900 | 5,100 | CLOSURES - METAL | |
87A002A53A | 53MM WHITE METAL PLASTISOL 53-400 1900/cs | 5,228 | CLOSURES - METAL | |
87A001I58 | 58-400 BLACK METAL P/ALUM (PEC) / 2000 | 4,388 | CLOSURES - METAL | |
87A002A58AWB | 58-400 WHITE METAL PLASTISOL, 1,600/CASE#WM058PLAS | 2,976 | CLOSURES - METAL | |
87A002A58AWB | 58-400 WHITE METAL PLASTISOL, 1,600/CASE#WM058PLAS | 48 | CLOSURES - METAL | |
87A001D58 | 58MM BLACK METAL P/PE (PEC) 58-400 PKD 2000 | 1,512 | CLOSURES - METAL | |
87A001C58A | 58MM WHITE METAL P/PE (PEC) / 58-400 / 2000 | 12,000 | CLOSURES - METAL | |
87A002A58A | 58MM WHITE METAL PLASTISOL pec 58-400 PKD 2000/CS | 10,800 | CLOSURES - METAL | |
87A002A58A | 58MM WHITE METAL PLASTISOL pec 58-400 PKD 2000/CS | 7 | CLOSURES - METAL | |
87A001I63A | 63MM WHITE METAL P/ALUM (PEC) / 63-400 / 1700 | 1,200 | CLOSURES - METAL | |
87A001C63A | 63MM WHITE METAL P/PE / 63-400 / 1700 C MEMO NOTES | 4,816 | CLOSURES - METAL | |
87A001I70 | 70MM BLACK METAL P/ALUM (PEC) / 70-400 / 1500 | 1,500 | CLOSURES - METAL | |
87A001C70A | 70MM WHITE METAL P/PE (PEC) / 70-400 / 1400 | 2,680 | CLOSURES - METAL | |
87A001D89 | 89MM BLACK METAL P/PE (PEC) 89-400 700/CS C Notes | 95,900 | CLOSURES - METAL | |
87A001D89A | 89MM BLACK METAL TWIST with P/PV LNR 700/CS C NOTES | 3,500 | CLOSURES - METAL | |
C0217MP110400RIBBMRP | 110-400 BLACK PP CAP W/F217 LINER RM110 216/CS | 432 | CLOSURES - PLASTIC | |
COPELMP110400RIBWMRP | 110-400 WHITE PP RIB CT CAP (003) P/PE-TS-.I.020 PL LINER LINER 216/CS (#RM1101AD0030000) | 1,080 | CLOSURES - PLASTIC | |
COPELMP110400RIBWMRP | 110-400 WHITE PP RIB CT CAP (003) P/PE-TS-.I.020 PL LINER LINER 216/CS (#RM1101AD0030000) | 116 | CLOSURES - PLASTIC | |
87A006B132 | 132-400 WHT PP SMOOTH UNLINED EMPIRE PR / 132-400 /159/CS | 795 | CLOSURES - PLASTIC | |
87A006B132 | 132-400 WHT PP SMOOTH UNLINED EMPIRE PR / 132-400 /159/CS | 1 | CLOSURES - PLASTIC | |
87A004A18 | 18-400 PHENOLIC Q/A PSEL CONE / 18-400 / 6500 | 6,500 | CLOSURES - PLASTIC | |
C0000MP018410OVCZFRP | 18-410 CLEAR PS18 PUMP OVER CAP DRAWING #0420 | 989 | CLOSURES - PLASTIC | |
87A004A20 | 20-400 BLACK PHENOLIC Q/A PSEL CONE LINER, 5500/CASE #233804 | 55,000 | CLOSURES - PLASTIC | |
87A004A20 | 20-400 BLACK PHENOLIC Q/A PSEL CONE LINER, 5500/CASE #233804 | 5,500 | CLOSURES - PLASTIC | |
87A004A22 | 22-400 PHENOLIC P/C PSEL CONE / 22-400 / 4700 | 7,274 | CLOSURES - PLASTIC | |
87A005K24 | 24-400 BLACK PHENOLIC P/PE 4-5264 / 24-400 / 3800 | 168 | CLOSURES - PLASTIC | |
87A004A24 | 24-400 PHENOLIC P/C PSEL CONE 1000883 24-400 4200/CS | 1,457 | CLOSURES - PLASTIC | |
C0217MP024410RIBBMRP | 24-410 BLACK F/R POLYPRO F217 LINER RL24 4000/CS | 7,780 | CLOSURES - PLASTIC | |
C0217MP024410RIBBMRP | 24-410 BLACK F/R POLYPRO F217 LINER RL24 4000/CS | 1,900 | CLOSURES - PLASTIC | |
C0HINMC024410SMOBBER | 24-410 BLACK PHENOLIC CAP P/HTSL/PE LINER BULK PACK, 2,000/CASE | 54,000 | CLOSURES - PLASTIC | |
C0217MP028400RIBBMRP | 28-400 BLACK PP W/F217 LINER RS28 5000/CS | 20,000 | CLOSURES - PLASTIC | |
C0217MP028400RIBBMRP | 28-400 BLACK PP W/F217 LINER RS28 5000/CS | 500 | CLOSURES - PLASTIC | |
87A004A28 | 28-400 PHENOLIC P/C PSEL CONE LINER #428423, CC28400OSPB - 3100/CS | 9,300 | CLOSURES - PLASTIC | |
87A004A28 | 28-400 PHENOLIC P/C PSEL CONE LINER #428423, CC28400OSPB - 3100/CS | 3,100 | CLOSURES - PLASTIC | |
87A004A28 | 28-400 PHENOLIC P/C PSEL CONE LINER #428423, CC28400OSPB - 3100/CS | 3,100 | CLOSURES - PLASTIC | |
C0217MP028410RIBWREL | 28-410 WHITE P/PRO WITH .030 PE FOAM LINER 2,900/CASE | 5,800 | CLOSURES - PLASTIC | |
C02170P028410RIBWMRP | 28-410 WHITE P/PRO WITH F217 RL28 / 28-410 / 2700 | 2,626 | CLOSURES - PLASTIC | |
87A004B28 | 28-430 PHENOLIC P/C PSEL CONE, 2000/CASE | 54,000 | CLOSURES - PLASTIC | |
87A006A33 | 33MM BLK POLYPRO PV LINED RS33 / 33-400 / 4000 | 2,104 | CLOSURES - PLASTIC | |
C0HINMP038400RIBBMRP | 38-400 BLACK PP RIBBED 38RX NO STACKING HS035 PULP PRINTED2900/CASE | 8,700 | CLOSURES - PLASTIC | |
C0HIPMP038400RIBGMRP | 38-400 GOLD PP RIBBED/MATTE HS035.025 PULP R SFYP LINER (P21) RMX38, GOLD MRPGD01, 2900/CASE | 121,800 | CLOSURES - PLASTIC | |
87A004A38 | 38-400 PHENOLIC P/C PSEL CONE / 38-400 / 1600 | 2,144 | CLOSURES - PLASTIC | |
87A006A38BM | 38-400 WHITE P/PRO W/ .035 F217 LNR RS38 / 2900 (RS0381AD024000) | 5,500 | CLOSURES - PLASTIC | |
87A006A38BM | 38-400 WHITE P/PRO W/ .035 F217 LNR RS38 / 2900 (RS0381AD024000) | 1,224 | CLOSURES - PLASTIC | |
87A006A38BMREL | 38-400 WHITE P/PRO WITH .030 PE FOAM LINER 2,800/CASE | 5,600 | CLOSURES - PLASTIC | |
CISPEMP0380002RIBWMRP | 38-400 WHITE PP CAP (ISJ) ISPE/PP .008 PL LINER 3.71GW RMX38 2,900/CASE | 184,300 | CLOSURES - PLASTIC | |
C0LNPMP038400DSPWMRP | 38-400 WHITE PP CT CAP, RIBBED WITH LIFT N PEEL HEAT INDUCTION LINER FOR PET, 2,900/CASE | 301,600 | CLOSURES - PLASTIC | |
C0217MP043400RIBBMRP | 43-400 BLACK PP W/F217 .035 PL LINER #RS43 2200/CS, RS0439XA0240000 | 6,600 | CLOSURES - PLASTIC | |
C0217MP043400RIBBMRP | 43-400 BLACK PP W/F217 .035 PL LINER #RS43 2200/CS, RS0439XA0240000 | 439 | CLOSURES - PLASTIC | |
C0217MP045400RIBWMRP | 45-400 WHITE P/PRO W/F217 LINER #RS45 2000/CS | 2,000 | CLOSURES - PLASTIC | |
C0217MP048400RIBWMRP | 48-400 WHITE PP FR MATTE TOP F217 PLN LINER RM48 1700/CS | 22,100 | CLOSURES - PLASTIC | |
C0000MP048000DSPWYUY | 48MM WHITE PP DISC TOP CAP SHINY GOLD ABS OUTER UNLINED | 20,160 | CLOSURES - PLASTIC | |
C0217MP053400RIBBMRP | 53-400 BLACK POLYPRO CLOSURE .035 F217 LINER RS53 1300/CS (RS0539XA024000) | 22,100 | CLOSURES - PLASTIC | |
C0217MP053400RIBBMRP | 53-400 BLACK POLYPRO CLOSURE .035 F217 LINER RS53 1300/CS (RS0539XA024000) | 380 | CLOSURES - PLASTIC | |
87A006A53B | 53-400 WHT POLYPRO UNLINED S53 S53 / 53-400 / 1300 | 3,900 | CLOSURES - PLASTIC | |
87A006A58BM | 58-400 WHITE P/PRO W/F217 LNR RM58 / 58-400 / 1100 | 4,088 | CLOSURES - PLASTIC | |
87A005K63 | 63-400 BLACK PHENOLIC P/PE 5043340 15.7 GW 740/CS | 3,700 | CLOSURES - PLASTIC | |
87A006A63M | 63-400 WHT POLYPRO W/PV RM-63 RM-63/63-400 / 900 (004) LINER | 2,736 | CLOSURES - PLASTIC | |
87A005K70 | 70-400 BLACK PHENOLIC P/PE / 70-400 / 640 | 70 | CLOSURES - PLASTIC | |
C0000MP070400SMOEYUY | 70-400 PP INNER CLOSURE WITH SHINY GOLD ACRYLIC OUTER, 460/CASE | 25,300 | CLOSURES - PLASTIC | |
C0000MP070400RIBWMRP | 70-400 WHITE POLYPRO F/R UNLINED CLOSURE, RM70 760/CS | 49,400 | CLOSURES - PLASTIC | |
C0000MP089400SMOBEMP | 89-400 BLACK PP SMOOTH WALL CLOSURE, UNLINED 640/CASE | 85,120 | CLOSURES - PLASTIC | |
87A003A89 | 89-400 BLK PHENOLIC SOLID POLY 4-8680 / 89-400 / 304 | 1,712 | CLOSURES - PLASTIC | |
87A006A89B | 89-400 BLK RIB POLYPRO P/V MR R89 / 89-400 /580 | 500 | CLOSURES - PLASTIC | |
87A006A89 | 89-400 WHITE POLYPRO F217 .035 (MR) RM89, 580/CS, #RM0891AD0240010 | 4,114 | CLOSURES - PLASTIC | |
87A006A89 | 89-400 WHITE POLYPRO F217 .035 (MR) RM89, 580/CS, #RM0891AD0240010 | 42 | CLOSURES - PLASTIC | |
C0PELMPC89400RIBWREL | 89-400 WHITE PP RIB CT CAP .035 PE FOAM LINER 350/CS | 7,000 | CLOSURES - PLASTIC | |
C0000MP018410PMPBFRP | 18-410 BLACK PP PS18 TREATMENT PUMP DRAWING #1100 | 901 | CLOSURES - PUMPS | |
U0000MO024410SMOBYUY | 24-410 BLACK SMOOTH WALL SADDLE HEAD LOTION PUMP, 2CC OUTPUT, 153MFBOG 1,250/CASE, 31,250/PALLET | 47,750 | CLOSURES - PUMPS | |
U0000MP024410016WMAV | 24-410 WHITE LOTION PUMP (16 OZ) 1,500/CASE, 37,500/PALLET | 37,500 | CLOSURES - PUMPS | |
U0000MP024410816WMAV | 24-410 WHITE LOTION PUMP (8 OZ AND 16 OZ) 3,000/CASE, 19,200/PALLET | 380,000 | CLOSURES - PUMPS | |
U0000MP024410208WMAV | 24-410 WHITE LOTION PUMP (8 OZ) 800/CASE, 11,200/PALLET | 11,200 | CLOSURES - PUMPS | |
U0000MP024410008WMAV | 24-410 WHITE LOTION PUMP (8 OZ) 800/CASE, 19,200/PALLET | 57,600 | CLOSURES - PUMPS | |
U0000MP024410002WPSG | 24-410 WHITE RIBBED LOCKDOWN LOTION PUMP, 2cc OUTPUT, A4 PALM ACTUATOR, DIPT TUBE 139mm, 400/cs | 1,368,000 | CLOSURES - PUMPS | |
U0000MP024410002WPSG | 24-410 WHITE RIBBED LOCKDOWN LOTION PUMP, 2cc OUTPUT, A4 PALM ACTUATOR, DIPT TUBE 139mm, 400/cs | 1,152,000 | CLOSURES - PUMPS | |
U0000MO024410SMOWYUY | 24-410 WHITE SMOOTH WALL SADDLE HEAD LOTION PUMP, 2CC OUTPUT, DIP TUBE 153MFBOG, 1,000/CASE, 31,250/PALLET | 250,000 | CLOSURES - PUMPS | |
U0000MP028410RIBBYUY | 28-410 BLACK LOCK DOWN RIBBED LOTION PUMP WITH SADDLE HEAD | 200,000 | CLOSURES - PUMPS | |
U0002CP028410RIBBYUY | 28-410 BLACK PP RIBBED LOTION PUMP, 2CC OUTPUT, PUMP ASSEMBLY ONLY, NO DIP TUBE | 275,000 | CLOSURES - PUMPS | |
U0002CP028410SMOBYUY | 28-410 BLACK PP SMOOTH WALL LOTION PUMP, 2CC OUTPUT, PUMP ASSEMBLY ONLY, NO DIP TUBE | 200,200 | CLOSURES - PUMPS | |
U0000MP028410RIBWYUY | 28-410 WHITE LOCK DOWN RIBBED LOTION PUMP WITH SADDLE HEAD ACTUATOR, 2CC OUTPUT, DIP TUBE SIZE 167MM (6.58") | 200,000 | CLOSURES - PUMPS | |
U0000MP02841021LWMAV | 28-410 WHITE LOTION PUMP - 1L, 1, 900/CASE, 19,800/PALLET | 19,800 | CLOSURES - PUMPS | |
U0000MP02841001LWMAV | 28-410 WHITE LOTION PUMP - 1L, 1,100/CASE, 27,500/PALLET | 357,500 | CLOSURES - PUMPS | |
U0002CP028410RIBWYUY | 28-410 WHITE PP RIBBED LOTION PUMP, 2CC OUTPUT, PUMP ASSEMBLY ONLY NO DIP TUBE | 275,000 | CLOSURES - PUMPS | |
U0002CP028410SMOWYUY | 28-410 WHITE PP SMOOTH WALL LOTION PUMP, 2CC OUTPUT, PUMP ASSEMBLY ONLY NO DIP TUBE | 200,200 | CLOSURES - PUMPS | |
U0000MP028410002WPSG | 28-410 WHITE RIBBED LOCK UP LOTION PUMP, 2cc OUTPUT, A4 PALM ACTUATOR, DIPT TUBE 159MM, 300/cs | 1,293,000 | CLOSURES - PUMPS | |
U0000MP028410002WPSG | 28-410 WHITE RIBBED LOCK UP LOTION PUMP, 2cc OUTPUT, A4 PALM ACTUATOR, DIPT TUBE 159MM, 300/cs | 810,600 | CLOSURES - PUMPS | |
U0000MP028410002WPSG | 28-410 WHITE RIBBED LOCK UP LOTION PUMP, 2cc OUTPUT, A4 PALM ACTUATOR, DIPT TUBE 159MM, 300/cs | 720,000 | CLOSURES - PUMPS | |
U0000MP028410002WPSG | 28-410 WHITE RIBBED LOCK UP LOTION PUMP, 2cc OUTPUT, A4 PALM ACTUATOR, DIPT TUBE 159MM, 300/cs | 696,600 | CLOSURES - PUMPS | |
U0000MP038400114WYUY | 38-400 WHITE RIBBED LOTION PUMP, 11.489 inch dip tube FBOG, 4ccc output | 112,200 | CLOSURES - PUMPS | |
U0000MP038400118WYUY | 38-400 WHITE RIBBED LOTION PUMP, 11.8 inch dip tube FBOG, 4cc output | 311,400 | CLOSURES - PUMPS | |
U0000MP040196053NTAL | 40MM NATURAL FOAMER, .8CC OUTPUT DIP TUBE LENGTH 122MM, PACKED 400/CS | 49,950 | CLOSURES - PUMPS | |
U0000MP040196053WTAL | 40MM WHITE FOAMER, .8CC OUTPUT DIP TUBE LENGTH 122MM, F-40-410-E PACKED 450/cs | 49,550 | CLOSURES - PUMPS | |
U0000MP020410SPRWMAV | 20-410 SPRAYER (2 OZ) , 3,000/CASE, 48,000/PALLET | 48,000 | CLOSURES - SPRAYERS | |
S0000MP020000FMSWPKM | 20-410 WHITE PP FINE MIST RIBBED SPRAYER, DIP TUBE LENGTH: 4-1/8" | 18,000 | CLOSURES - SPRAYERS | |
S0000MP024410055BYUY | 24-410 BLACK SMOOTH WALL HV SPRAYER, WITH CLEAR OVER CAP, DIP TUBE 5.5”FBOG, 1,400/case | 44,800 | CLOSURES - SPRAYERS | |
S000MP024410DSPWPKM | 24-410 WHITE FINE MIST RIBBED SPRAYER, DIP TUBE LENGTH 8.25" DIP TUBE INCLUDED IN PRICE | 100,000 | CLOSURES - SPRAYERS | |
S0000MP024410RIBWYUY | 24-410 WHITE RIBBED NON HV FINE MIST SPRAYER, DIP TUBE 5.5 INCH FBOG | 292,500 | CLOSURES - SPRAYERS | |
S0000MP024007RIBWYUY | 24-410 WHITE RIBBED NON HV FINE MIST SPRAYER, DIP TUBE 7 INCHES FBOG1,500/CASE | 77,000 | CLOSURES - SPRAYERS | |
S0000MP028400RIBWISP | 28-400 ALL WHITE TRIGGER SPRAYER WITH FLEXIBLE DIP TUBE 9.625 INCHES, TS 10 SPRAY STREAM500/CASE, 30 CASES/PALLET | 201,000 | CLOSURES - SPRAYERS | |
JZ012ZP120193089NYUY | 12 OZ NATURAL PP DOUBLE WALL DUAL COMPARTMENT RNDJAR120-40072GRAM WEIGHT | 25,000 | CUSTOM MOLDS - AMORTIZED | |
B0004ZH024144204WEPC | 4.2 OZ WHITE HDPE METRIC BULLET RND 24-410, 12GW 550/CASE | 113,850 | CUSTOM MOLDS - AMORTIZED | |
B0012ZH024144207NEPC | 12 OZ NATURAL HDPE METRIC BULLET RND 24-410 27GW 300/CS | 19,200 | CUSTOM MOLDS - EMPIRE OWNED | |
BZ024ZH028047ASPUEPC | 24 OZ BEIGE HDPE SPRAY OBL 28MM RAT FIN 47GW FLUOR LEV 1 | 4,380 | CUSTOM MOLDS - EMPIRE OWNED | |
KPMBTL029 | 24 OZ NATURAL HDPE BULLET RND 38-400 144/CASE | 3,312 | CUSTOM MOLDS - EMPIRE OWNED | |
BZ032ZH02806204BUEPC | 32 OZ BEIGE HDPE OBL SPRAYE 28-400 60GW 96/CS BGE61306 4% | 5,472 | CUSTOM MOLDS - EMPIRE OWNED | |
BZ005#H110000RWMWROB | 5# WHT CUST SUN LINE BTL/HNDL 110MM CRC FIN 5960 (96oz) 432 bottles per skid / 11,232 bottles per TL | 56 | CUSTOM MOLDS - EMPIRE OWNED | |
B0008ZH024144206WEPC | 8.5 OZ WHITE HDPE METRIC BULLET RND 24-410, 22 GRAMS 412/CASE, 16 CASES/PALLET = 6,592/PALLET | 194,464 | CUSTOM MOLDS - EMPIRE OWNED | |
CZPEFMP089400SMOSYUY | 89-400 PP INNER CLOSURE WITH SHINY SILVER ABS OUTER AND FOAM LINER, 421/CASE | 100,198 | CUSTOM MOLDS - EMPIRE OWNED | |
B0300KTSNC000RSPWAFA | 300ML WHITE FLAIROSOL BTL RND PET OUTER PP INNER BAG | 57 | FLAIROSOL | |
S0000MP125NV0000WAFA | FLAIROSOL NON-VENTING WHITE HEAD 1.255CC OUTPUT 144/csSPRAY PATTERN: FINE MISTTRIGGER: 2 FINGER | 13 | FLAIROSOL | |
03A035 | 1 GAL FL MAYO FS#8217,#058631 C7637 89-400 4/CS 10000058 | 172 | GLASS | |
01A002A | 1 OZ AMB BOS RND EGP1005A432 20-400 432/cs Mold A-13046 2191 Lbs/PLTEGP#1005A432 | 53,568 | GLASS | |
B01/2ZG018000RBSAOIG | 1/2 OZ AMBER GLASS BOS RND 18-405 #035336 A-13047 720/CS | 28,080 | GLASS | |
04A029EX | 1-1/4 OZ FLINT TEST JAR 38-400 RND 38-400 EGP3012F288 288/CSMold #F04132Item #1900000870 cases per pallet2,078 lbs per pallet | 17,280 | GLASS | |
01A015A | 12 OZ AMB BOST FS8078,#032646 A-12958/28-405/12c --NO LONGER ACTIVE ITEM @ PLANT | 120 | GLASS | |
02A013A | 120CC WM AMB 38-405 FS#8046,IT#035164 A-1293238-400 180c #10000013 | 3,960 | GLASS | |
02A024AW | 1250CC W/M AMBER PKR70-400 #A300L694RQQ00011 24/CS576 pcs/pallet | 768 | GLASS | |
02A024AW | 1250CC W/M AMBER PKR70-400 #A300L694RQQ00011 24/CS576 pcs/pallet | 624 | GLASS | |
01A016A | 16 OZ AMB BOST FS8001,#049548 A13040 28-400 60c 10000039 | 960 | GLASS | |
03A026 | 16 OZ FL MAYO EGP4006F012, MOLD #F2072, 63-405 12/CS | 2,424 | GLASS | |
J0016ZG089405000JWMFEXP | 16 OZ FLINT GLASS S/S CREAM JAR 89-405 FIN, 12/CS, 1188/PLT | 2,364 | GLASS | |
03A045 | 16 OZ PARAGON 63-405 / 12/CS #EGP4004F01212 PK - EGP4004F012 | 6,552 | GLASS | |
03A045 | 16 OZ PARAGON 63-405 / 12/CS #EGP4004F01212 PK - EGP4004F012 | 12 | GLASS | |
04A025 | 16 OZ S/S CREAM 89-405 36/CS #EGP3009F036 / 2,376pcs/plt | 5,508 | GLASS | |
02A034 | 16 OZ WM FR SQ 48-405 40/cs #EGP2002F040 #19000012 CLEAR | 9,360 | GLASS | |
07A006 | 2 1/2 GAL BARREL W/CAP & HDL 85679 120-400 1/cs c notes | 28 | GLASS | |
01A003A | 2 OZ AM BOST RND #A05126 or A-13196 same/20-405 288/cs | 10,512 | GLASS | |
01A003F | 2 OZ FLINT BOS RND IT#179916 A-13196 20-405 288cs 10001377288/cs | 12,384 | GLASS | |
02A031 | 2 OZ WM FR SQ FS#7005,#052616 A6724 28-400 240/cs, 10,080/pallet, EGP2005F240 | 9,360 | GLASS | |
B2500CG070000RWMAAND | 2500CC AMBER W/M PACKER L6724 #186-406 70-400 12/CS | 2,316 | GLASS | |
02A016A | 250CC WM AMB PK FS8053,#035190 A12935 45-405 84c ##10000015 | 3,948 | GLASS | |
02A007A | 30CC W/M AMB PK FS8003,#035366 A-13208 / 28-400 / 432 | 2,160 | GLASS | |
04A027 | 32 OZ S/S CREAM FS8208, #03971 89-405 C-8263 12/CASE | 1,140 | GLASS | |
04A018 | 4 OZ FL CREAM FS8223,IT#044148 C-8181 / 58-400 / 24c | 5,400 | GLASS | |
02A032 | 4 OZ WM FR SQ.FS#7006,#059591 A12714 33-400 96c #19000000 | 4,512 | GLASS | |
02A018A | 400CC WM AMB PK FS8030,#035161 A12945 53-400 12/cs Mold Disc | 516 | GLASS | |
03A021 | 4-1/4 OZ W/M FL MAYO 48-400 24/CS EGP4008F024 - 9120/plt#19000024 | 9,120 | GLASS | |
